Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Elementary School | KG - 06 | 736 | 14 | 32780 |
Atlantis Elementary School | PK - 06 | 675 | 13 | 32927 |
Cambridge Elementary Magnet School | PK - 06 | 550 | 11 | 32922 |
Challenger 7 Elementary School | PK - 06 | 477 | 13 | 32927 |
Coquina Elementary School | PK - 06 | 560 | 12 | 32780 |
Endeavour Elementary School | PK - 06 | 750 | 12 | 32922 |
Enterprise Elementary School | KG - 06 | 600 | 14 | 32927 |
Fairglen Elementary School | PK - 06 | 590 | 14 | 32927 |
Imperial Estates Elementary School | KG - 06 | 600 | 15 | 32780 |
Lewis Carroll Elementary School | KG - 06 | 650 | 14 | 32953 |
Mila Elementary School | PK - 06 | 450 | 11 | 32953 |
Saturn Elementary School | PK - 06 | 850 | 14 | 32926 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Jackson Middle School | 07 - 08 | 560 | 16 | 32780 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cocoa High School | 07 - 12 | 1,500 | 13 | 32926 |
Edgewood Jr/senior High School | 07 - 12 | 939 | 17 | 32953 |
Merritt Island High School | 09 - 12 | 1,506 | 17 | 32953 |
Space Coast Junior/senior High School | 07 - 12 | 1,600 | 17 | 32927 |
Titusville High School | 09 - 12 | 1,150 | 18 | 32780 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brevard Group Treatment Home | 05 - 10 | 26 | 15 | 32926 |
Brevard Virtual Franchise | KG - 12 | 1,196 | 16 | 32922 |
Brevard Virtual Instruction Program | KG - 12 | 54 | 0 | 32922 |
Central Area Adult Education | 13 - 13 | 400 | 18 | 32922 |
Emma Jewel Charter Academy | PK - 08 | 350 | 12 | 32922 |
Ese Infants And Toddlers | PK - PK | 37 | 15 | 32780 |
Gardendale Separate Day School | KG - 12 | 90 | 0 | 32780 |
North/central Area Alternative Learning Center | 06 - 12 | 90 | 7 | 32953 |
Sculptor Charter School | KG - 08 | 550 | 14 | 32780 |
City | County | |
---|---|---|
Population | 18,406 | 608,603 |
Population Density | 1,372 | 599 |
Median Age | 40.2 | 46.7 |
People per Household | 2.4 | 2.3 |
Median Household Income | 43,065 | 59,709 |
Average Income per Capita | 25,097 | 33,841 |
Cocoa is located in Florida. Cocoa, Florida has a population of 18,406. Cocoa is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 21%.
The median household income in Cocoa, Florida is $43,065. The median household income for the surrounding county is $59,709 compared to the national median of $66,222. The median age of people living in Cocoa is 40.2 years.
The average high temperature in July is 91.4 degrees, with an average low temperature in January of 49.5 degrees. The annual precipitation is 52.79.
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff